EWS 2013 Sat 1100 SOLO

Littleton SC

Results as of 9:22 on December 27, 2013

Overall

Sailed: 7, Discards: 2, To count: 5, To qualify: 5, Rating system: PY, Entries: 19, Scoring system: Littleton SC Series Scoring
Position HelmName Class SailNo R1
26/10/13
R2
02/11/13
R3
09/11/13
R4
16/11/13
R5
23/11/13
R6
30/11/13
R7
07/12/13
R8
14/12/13
R9
21/12/13
R10
28/12/13
Total Nett
1st Rickards Julian SOLO 5187 1.0 1.0     1.0 1.0 (10.0 DNC) 1.0 (10.0 DNC)   25.0 5.0
2nd Dray Mike SOLO 4386 (10.0 DNC) 2.0     3.0 6.0 1.0 2.0 (10.0 DNC)   34.0 14.0
3rd Hurn Paul SOLO 4758 (10.0 DNC) 3.0     2.0 7.0 2.0 3.0 (10.0 DNC)   37.0 17.0
4th Jowett Vanda SOLO 5126 (10.0 DNC) 4.0     (10.0 DNC) 2.0 3.0 4.0 4.0   37.0 17.0
5th Lewis, Tim SOLO 5168 (10.0 DNC) (10.0 DNC)     4.0 3.0 7.0 9.0 DNF 2.0   45.0 25.0
DNQ Cambrook Richard SOLO 4761 (10.0 DNC) (10.0 DNC)     10.0 DNC 5.0 4.0 6.0 1.0   46.0 26.0
DNQ Hore Tim SOLO 4446 3.0 (10.0 DNC)     (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 5.0   53.0 33.0
DNQ O'Toole Tim SOLO 4648 4.0 5.0     (10.0 DNC) 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC   53.0 33.0
DNQ Jowett Jonathan SOLO 5102 (10.0 DNC) (10.0 DNC)     10.0 DNC 10.0 DNC 6.0 5.0 3.0   54.0 34.0
DNQ Wilkie Mike SOLO 5352 (10.0 DNC) 6.0     7.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC   61.0 41.0
DNQ Rawlins Trevor SOLO 4256 2.0 (10.0 DNC)     (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   62.0 42.0
DNQ Rycroft Joe SOLO 5222 (10.0 DNC) (10.0 DNC)     5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   65.0 45.0
DNQ Gates Anne SOLO 4489 5.0 (10.0 DNC)     (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   65.0 45.0
DNQ Raeburn-James Adam SOLO 4153 (10.0 DNC) (10.0 DNC)     6.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   66.0 46.0
DNQ Thorning Peter SOLO 4825 (10.0 DNC) 7.0     (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   67.0 47.0
DNQ Morris Bill SOLO 4347 (10.0 DNC) 9.0     8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC   67.0 47.0
DNQ Jones Steve SOLO 4741 (10.0 DNC) 8.0     (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   68.0 48.0
DNQ Goodman Daniel SOLO 4256 (10.0 DNC) (10.0 DNC)     10.0 DNC 9.0 10.0 DNC 10.0 DNC 10.0 DNC   69.0 49.0
DNQ Gregory, Ian SOLO 3946 (10.0 DNC) (10.0 DNC)     10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNF 10.0 DNC   69.0 49.0

R1 - 26/10/13

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Place Points
1 Rickards Julian SOLO 5187 1 1.0
2 Rawlins Trevor SOLO 4256 2 2.0
3 Hore Tim SOLO 4446 3 3.0
4 O'Toole Tim SOLO 4648 4 4.0
5 Gates Anne SOLO 4489 5 5.0

R2 - 02/11/13

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Place Points
1 Rickards Julian SOLO 5187 1 1.0
2 Dray Mike SOLO 4386 2 2.0
3 Hurn Paul SOLO 4758 3 3.0
4 Jowett Vanda SOLO 5126 4 4.0
5 O'Toole Tim SOLO 4648 5 5.0
6 Wilkie Mike SOLO 5352 6 6.0
7 Thorning Peter SOLO 4825 7 7.0
8 Jones Steve SOLO 4741 8 8.0
9 Morris Bill SOLO 4347 9 9.0

R5 - 23/11/13

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Place Points
1 Rickards Julian SOLO 5187 1 1.0
2 Hurn Paul SOLO 4758 2 2.0
3 Dray Mike SOLO 4386 3 3.0
4 Lewis, Tim SOLO 5168 4 4.0
5 Rycroft Joe SOLO 5222 5 5.0
6 Raeburn-James Adam SOLO 4153 6 6.0
7 Wilkie Mike SOLO 5352 7 7.0
8 Morris Bill SOLO 4347 8 8.0

R6 - 30/11/13

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Place Points
1 Rickards Julian SOLO 5187 1 1.0
2 Jowett Vanda SOLO 5126 2 2.0
3 Lewis, Tim SOLO 5168 3 3.0
4 O'Toole Tim SOLO 4648 4 4.0
5 Cambrook Richard SOLO 4761 5 5.0
6 Dray Mike SOLO 4386 6 6.0
7 Hurn Paul SOLO 4758 7 7.0
8 Wilkie Mike SOLO 5352 8 8.0
9 Goodman Daniel SOLO 4256 9 9.0

R7 - 07/12/13

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Place Points
1 Dray Mike SOLO 4386 1 1.0
2 Hurn Paul SOLO 4758 2 2.0
3 Jowett Vanda SOLO 5126 3 3.0
4 Cambrook Richard SOLO 4761 4 4.0
5 Hore Tim SOLO 4446 5 5.0
6 Jowett Jonathan SOLO 5102 6 6.0
7 Lewis, Tim SOLO 5168 7 7.0

R8 - 14/12/13

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Place Points
1 Rickards Julian SOLO 5187 1 1.0
2 Dray Mike SOLO 4386 2 2.0
3 Hurn Paul SOLO 4758 3 3.0
4 Jowett Vanda SOLO 5126 4 4.0
5 Jowett Jonathan SOLO 5102 5 5.0
6 Cambrook Richard SOLO 4761 6 6.0
7 Lewis, Tim SOLO 5168 DNF 9.0
7 Gregory, Ian SOLO 3946 DNF 9.0

R9 - 21/12/13

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Place Points
1 Cambrook Richard SOLO 4761 1 1.0
2 Lewis, Tim SOLO 5168 2 2.0
3 Jowett Jonathan SOLO 5102 3 3.0
4 Jowett Vanda SOLO 5126 4 4.0
5 Hore Tim SOLO 4446 5 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com